| Honours and awards | |
|---|---|
| Champion | 1995/96, 1996/97, 1998/99, 1999/00, 2000/01, 2002/03 |
| Player of the month | - |
Birmingham City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 24 (2) | 3 | 5 | 1 | 5 | 6 | 13 | 16 | 33 | 21 |
| Total | 24 (2) | 3 | 5 | 1 | 5 | 6 | 13 | 16 | 33 | 21 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2005 | Transfer type | On loan |
| Departure date | May 2006 | Departure type | Not in the Premier League |
Newcastle United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | 33 (0) | 0 | 7 | 1 | 6 | 11 | 16 | 32 | 50 | 29 |
| 2007-2008 | 35 (0) | 3 | 12 | 0 | 11 | 8 | 16 | 44 | 63 | 41 |
| 2006-2007 | 31 (4) | 1 | 6 | 0 | 11 | 7 | 13 | 34 | 37 | 40 |
| 2005-2006 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | 18 (2) | 1 | 3 | 0 | 4 | 6 | 8 | 25 | 34 | 18 |
| Total | 117 (6) | 5 | 28 | 1 | 32 | 32 | 53 | 135 | 184 | 128 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2004 | Transfer type | Permanent |
| Departure date | August 2010 | Departure type | On loan |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | 21 (9) | 1 | 2 | 0 | 14 | 1 | 6 | 39 | 21 | 43 |
| 2002-2003 | 18 (4) | 0 | 1 | 0 | 12 | 4 | 2 | 38 | 14 | 40 |
| 2001-2002 | 25 (5) | 1 | 5 | 0 | 20 | 1 | 4 | 66 | 24 | 61 |
| 2000-2001 | 28 (4) | 3 | 8 | 0 | 19 | 5 | 4 | 64 | 23 | 62 |
| 1999-2000 | 32 (11) | 3 | 2 | 2 | 24 | 6 | 2 | 85 | 41 | 78 |
| 1998-1999 | 31 (9) | 2 | 2 | 1 | 16 | 12 | 3 | 57 | 30 | 60 |
| 1997-1998 | 33 (2) | 3 | 7 | 0 | 21 | 7 | 5 | 68 | 23 | 70 |
| 1996-1997 | 26 (2) | 5 | 5 | 0 | 16 | 6 | 4 | 56 | 30 | 54 |
| 1995-1996 | 32 (1) | 2 | 8 | 1 | 22 | 5 | 5 | 63 | 30 | 71 |
| 1994-1995 | 22 (11) | 1 | 4 | 0 | 12 | 6 | 4 | 43 | 23 | 42 |
| 1993-1994 | 1 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| 1992-1993 | 1 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| Total | 270 (60) | 21 | 44 | 4 | 178 | 53 | 39 | 584 | 260 | 587 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 1992 | Transfer type | Permanent |
| Departure date | July 2004 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
