| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Hull City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | 20 (14) | 0 | 4 | 0 | 3 | 5 | 12 | 17 | 44 | 14 |
| 2008-2009 | 21 (8) | 1 | 2 | 0 | 3 | 7 | 11 | 18 | 35 | 16 |
| Total | 41 (22) | 1 | 6 | 0 | 6 | 12 | 23 | 35 | 79 | 30 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2004 | Transfer type | Permanent |
| Departure date | June 2012 | Departure type | Not in the Premier League |
Leeds United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | 6 (5) | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 14 | 0 |
| 2002-2003 | 19 (3) | 4 | 2 | 0 | 6 | 2 | 11 | 27 | 31 | 20 |
| Total | 25 (8) | 4 | 2 | 0 | 6 | 2 | 17 | 29 | 45 | 20 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2002 | Transfer type | Permanent |
| Departure date | July 2004 | Departure type | Permanent |
Liverpool
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | 6 (4) | 0 | 1 | 0 | 4 | 1 | 1 | 10 | 5 | 13 |
| 2000-2001 | 26 (5) | 2 | 3 | 0 | 14 | 4 | 8 | 48 | 28 | 46 |
| Total | 32 (9) | 2 | 4 | 0 | 18 | 5 | 9 | 58 | 33 | 59 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2000 | Transfer type | Permanent |
| Departure date | August 2002 | Departure type | Permanent |
Everton
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-2000 | 37 (0) | 9 | 7 | 0 | 11 | 14 | 12 | 56 | 49 | 47 |
| 1998-1999 | 24 (4) | 3 | 4 | 0 | 5 | 7 | 12 | 22 | 30 | 22 |
| 1997-1998 | 30 (4) | 2 | 7 | 0 | 8 | 9 | 13 | 32 | 45 | 33 |
| 1996-1997 | 25 (3) | 4 | 0 | 0 | 6 | 8 | 11 | 29 | 37 | 26 |
| Total | 116 (11) | 18 | 18 | 0 | 30 | 38 | 48 | 139 | 161 | 128 |
| Transfer information | |||
|---|---|---|---|
| Joining date | November 1996 | Transfer type | Permanent |
| Departure date | July 2000 | Departure type | Permanent |
Middlesbrough
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-1997 | 10 (0) | 1 | 0 | 0 | 3 | 3 | 4 | 16 | 18 | 12 |
| 1995-1996 | 32 (0) | 7 | 3 | 0 | 9 | 9 | 14 | 27 | 39 | 36 |
| Total | 42 (0) | 8 | 3 | 0 | 12 | 12 | 18 | 43 | 57 | 48 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 1995 | Transfer type | Permanent |
| Departure date | November 1996 | Departure type | Permanent |
Tottenham Hotspur
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-1996 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-1995 | 38 (1) | 9 | 0 | 0 | 14 | 13 | 11 | 61 | 52 | 55 |
| 1993-1994 | 27 (0) | 5 | 0 | 0 | 4 | 8 | 15 | 29 | 42 | 20 |
| 1992-1993 | 22 (5) | 6 | 0 | 0 | 9 | 4 | 9 | 34 | 33 | 31 |
| Total | 87 (6) | 20 | 0 | 0 | 27 | 25 | 35 | 124 | 127 | 106 |
| Transfer information | |||
|---|---|---|---|
| Joining date | April 1991 | Transfer type | Permanent |
| Departure date | August 1995 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
