| Honours and awards | |
|---|---|
| Champion | 2006/07, 2007/08, 2008/09, 2010/11, 2012/13 |
| Player of the month | January 2009 |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 19 (1) | 1 | 2 | 0 | 14 | 3 | 2 | 37 | 14 | 45 |
| 2011-2012 | 6 (0) | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 2 | 16 |
| 2010-2011 | 35 (0) | 5 | 7 | 1 | 21 | 11 | 3 | 75 | 34 | 74 |
| 2009-2010 | 24 (0) | 1 | 8 | 1 | 19 | 2 | 3 | 59 | 16 | 59 |
| 2008-2009 | 34 (1) | 4 | 5 | 2 | 26 | 5 | 3 | 63 | 19 | 83 |
| 2007-2008 | 32 (0) | 1 | 5 | 0 | 23 | 5 | 4 | 65 | 16 | 74 |
| 2006-2007 | 25 (0) | 3 | 7 | 0 | 20 | 3 | 2 | 58 | 16 | 63 |
| 2005-2006 | 11 (2) | 0 | 3 | 0 | 9 | 0 | 2 | 26 | 13 | 27 |
| Total | 186 (4) | 15 | 37 | 4 | 137 | 30 | 19 | 390 | 130 | 441 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2006 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
