| Honours and awards | |
|---|---|
| Champion | 1999/00 |
| Player of the month | - |
Chelsea
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | 5 (0) | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 4 | 6 |
| 2000-2001 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 (0) | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 4 | 6 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2001 | Transfer type | Permanent |
| Departure date | January 2003 | Departure type | Not in the Premier League |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-2000 | 23 (0) | 0 | 0 | 0 | 17 | 4 | 2 | 61 | 21 | 55 |
| Total | 23 (0) | 0 | 0 | 0 | 17 | 4 | 2 | 61 | 21 | 55 |
| Transfer information | |||
|---|---|---|---|
| Joining date | June 1999 | Transfer type | Permanent |
| Departure date | January 2001 | Departure type | Permanent |
Aston Villa
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | 15 (0) | 0 | 1 | 0 | 8 | 4 | 3 | 17 | 10 | 28 |
| 1997-1998 | 30 (0) | 0 | 0 | 0 | 15 | 5 | 10 | 42 | 35 | 50 |
| 1996-1997 | 20 (0) | 0 | 2 | 0 | 7 | 6 | 7 | 20 | 17 | 27 |
| 1995-1996 | 38 (0) | 0 | 1 | 0 | 18 | 9 | 11 | 52 | 35 | 63 |
| 1994-1995 | 30 (0) | 0 | 4 | 1 | 9 | 9 | 12 | 40 | 44 | 36 |
| 1993-1994 | 28 (0) | 0 | 1 | 0 | 9 | 9 | 10 | 28 | 29 | 36 |
| 1992-1993 | 17 (0) | 0 | 0 | 0 | 9 | 3 | 5 | 17 | 12 | 30 |
| Total | 178 (0) | 0 | 9 | 1 | 75 | 45 | 58 | 216 | 182 | 270 |
| Transfer information | |||
|---|---|---|---|
| Joining date | February 1992 | Transfer type | Permanent |
| Departure date | June 1999 | Departure type | Permanent |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-1993 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer information | |||
|---|---|---|---|
| Joining date | June 1989 | Transfer type | Permanent |
| Departure date | February 1992 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
