| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 4 (0) | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 3 | 12 |
| 2011-2012 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | 14 (0) | 0 | 0 | 0 | 9 | 2 | 3 | 26 | 14 | 29 |
| 2009-2010 | 4 (0) | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 5 | 4 |
| 2008-2009 | 6 (1) | 0 | 0 | 0 | 3 | 2 | 1 | 14 | 10 | 11 |
| 2007-2008 | 3 (0) | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 9 |
| Total | 31 (1) | 0 | 1 | 0 | 20 | 5 | 6 | 66 | 34 | 65 |
| Transfer information | |||
|---|---|---|---|
| Joining date | June 2007 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
