| Honours and awards | |
|---|---|
| Champion | 2007/08, 2008/09, 2010/11 |
| Player of the month | - |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 11 (4) | 1 | 1 | 0 | 8 | 1 | 2 | 23 | 12 | 25 |
| 2011-2012 | 29 (5) | 8 | 2 | 0 | 20 | 4 | 5 | 68 | 29 | 64 |
| 2010-2011 | 33 (2) | 9 | 1 | 0 | 19 | 10 | 4 | 69 | 33 | 67 |
| 2009-2010 | 23 (4) | 4 | 1 | 1 | 18 | 3 | 2 | 53 | 12 | 57 |
| 2008-2009 | 13 (6) | 1 | 1 | 0 | 10 | 2 | 1 | 28 | 11 | 32 |
| 2007-2008 | 26 (10) | 3 | 2 | 1 | 17 | 4 | 5 | 55 | 15 | 55 |
| Total | 135 (31) | 26 | 8 | 2 | 92 | 24 | 19 | 296 | 112 | 300 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2007 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
