| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Everton
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 36 (0) | 5 | 9 | 0 | 16 | 14 | 6 | 54 | 38 | 62 |
| 2011-2012 | 30 (2) | 5 | 3 | 0 | 13 | 7 | 10 | 42 | 32 | 46 |
| 2010-2011 | 26 (6) | 4 | 4 | 0 | 11 | 8 | 7 | 35 | 27 | 41 |
| 2009-2010 | 26 (1) | 2 | 3 | 0 | 12 | 9 | 5 | 39 | 26 | 45 |
| 2008-2009 | 34 (2) | 6 | 3 | 0 | 14 | 11 | 9 | 49 | 35 | 53 |
| 2007-2008 | 28 (2) | 4 | 0 | 0 | 14 | 6 | 8 | 44 | 25 | 48 |
| 2006-2007 | 34 (3) | 3 | 5 | 0 | 13 | 13 | 8 | 48 | 31 | 52 |
| 2005-2006 | 35 (7) | 3 | 2 | 0 | 13 | 7 | 15 | 31 | 45 | 46 |
| 2004-2005 | 29 (5) | 6 | 3 | 0 | 14 | 5 | 10 | 36 | 32 | 47 |
| 2003-2004 | 4 (1) | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 9 | 3 |
| 2002-2003 | 2 (2) | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 3 |
| 2001-2002 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 284 (31) | 39 | 32 | 0 | 122 | 80 | 82 | 388 | 305 | 446 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2000 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
