| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Everton
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 38 (0) | 5 | 4 | 0 | 16 | 15 | 7 | 55 | 40 | 63 |
| 2011-2012 | 33 (0) | 4 | 7 | 0 | 13 | 8 | 12 | 37 | 35 | 47 |
| 2010-2011 | 38 (0) | 5 | 4 | 0 | 13 | 15 | 10 | 51 | 45 | 54 |
| 2009-2010 | 37 (0) | 1 | 2 | 0 | 16 | 13 | 8 | 58 | 46 | 61 |
| 2008-2009 | 31 (5) | 1 | 2 | 0 | 13 | 10 | 8 | 47 | 31 | 49 |
| 2007-2008 | 22 (9) | 0 | 1 | 0 | 10 | 5 | 7 | 26 | 17 | 35 |
| Total | 199 (14) | 16 | 20 | 0 | 81 | 66 | 52 | 274 | 214 | 309 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2007 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Wigan Athletic
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | 36 (0) | 3 | 8 | 0 | 9 | 7 | 20 | 36 | 59 | 34 |
| 2005-2006 | 37 (2) | 0 | 3 | 0 | 15 | 6 | 16 | 45 | 50 | 51 |
| Total | 73 (2) | 3 | 11 | 0 | 24 | 13 | 36 | 81 | 109 | 85 |
| Transfer information | |||
|---|---|---|---|
| Joining date | March 2002 | Transfer type | Permanent |
| Departure date | August 2007 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
