| Honours and awards | |
|---|---|
| Champion | 2003/04, 2011/12 |
| Player of the month | - |
Manchester City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 15 (5) | 0 | 2 | 0 | 10 | 2 | 3 | 22 | 11 | 32 |
| 2011-2012 | 14 (6) | 0 | 0 | 0 | 8 | 4 | 2 | 28 | 13 | 28 |
| 2010-2011 | 22 (1) | 1 | 3 | 1 | 10 | 8 | 4 | 32 | 17 | 38 |
| 2009-2010 | 31 (0) | 1 | 1 | 0 | 16 | 9 | 6 | 63 | 38 | 57 |
| Total | 82 (12) | 2 | 6 | 1 | 44 | 23 | 15 | 145 | 79 | 155 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2009 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 29 (3) | 1 | 3 | 0 | 16 | 8 | 5 | 53 | 26 | 56 |
| 2007-2008 | 30 (1) | 2 | 3 | 0 | 19 | 8 | 3 | 58 | 26 | 65 |
| 2006-2007 | 35 (0) | 3 | 6 | 0 | 17 | 10 | 8 | 59 | 33 | 61 |
| 2005-2006 | 33 (0) | 0 | 3 | 0 | 18 | 6 | 9 | 56 | 26 | 60 |
| 2004-2005 | 35 (0) | 0 | 1 | 0 | 23 | 8 | 4 | 75 | 31 | 77 |
| 2003-2004 | 37 (1) | 1 | 4 | 0 | 25 | 12 | 0 | 69 | 25 | 87 |
| 2002-2003 | 26 (17) | 2 | 1 | 0 | 17 | 4 | 5 | 61 | 30 | 55 |
| 2001-2002 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 225 (22) | 9 | 21 | 0 | 135 | 56 | 34 | 431 | 197 | 461 |
| Transfer information | |||
|---|---|---|---|
| Joining date | February 2002 | Transfer type | Permanent |
| Departure date | July 2009 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
