| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 27 (4) | 0 | 2 | 0 | 14 | 9 | 4 | 55 | 26 | 51 |
| 2011-2012 | 16 (1) | 1 | 1 | 0 | 10 | 4 | 2 | 29 | 15 | 34 |
| 2010-2011 | 7 (3) | 0 | 1 | 0 | 4 | 1 | 2 | 18 | 11 | 13 |
| 2009-2010 | 3 (0) | 0 | 1 | 0 | 3 | 0 | 0 | 11 | 3 | 9 |
| 2008-2009 | 8 (2) | 0 | 1 | 0 | 3 | 4 | 1 | 15 | 10 | 13 |
| 2007-2008 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 61 (10) | 1 | 6 | 0 | 34 | 18 | 9 | 128 | 65 | 120 |
| Transfer information | |||
|---|---|---|---|
| Joining date | May 2007 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
