| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Hull City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | 21 (6) | 1 | 2 | 0 | 5 | 6 | 10 | 21 | 42 | 21 |
| 2008-2009 | 16 (1) | 0 | 1 | 0 | 1 | 5 | 10 | 10 | 22 | 8 |
| Total | 37 (7) | 1 | 3 | 0 | 6 | 11 | 20 | 31 | 64 | 29 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2009 | Transfer type | Permanent |
| Departure date | July 2012 | Departure type | Not in the Premier League |
Wigan Athletic
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 10 (7) | 0 | 1 | 0 | 5 | 2 | 3 | 18 | 11 | 17 |
| 2007-2008 | 35 (2) | 1 | 3 | 1 | 10 | 8 | 17 | 33 | 48 | 38 |
| 2006-2007 | 32 (5) | 1 | 3 | 0 | 8 | 9 | 15 | 33 | 51 | 33 |
| Total | 77 (14) | 2 | 7 | 1 | 23 | 19 | 35 | 84 | 110 | 88 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2006 | Transfer type | Permanent |
| Departure date | January 2009 | Departure type | Permanent |
Everton
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | 2 (0) | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 4 |
| 2005-2006 | 34 (13) | 0 | 4 | 0 | 14 | 6 | 14 | 32 | 39 | 48 |
| 2004-2005 | 38 (1) | 1 | 3 | 0 | 18 | 7 | 13 | 45 | 46 | 61 |
| 2003-2004 | 30 (4) | 3 | 1 | 0 | 8 | 10 | 12 | 35 | 39 | 34 |
| Total | 104 (18) | 4 | 9 | 1 | 41 | 24 | 39 | 115 | 125 | 147 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 2003 | Transfer type | Permanent |
| Departure date | August 2006 | Departure type | Permanent |
Sunderland
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 30 (0) | 1 | 6 | 0 | 3 | 5 | 22 | 18 | 51 | 14 |
| 2001-2002 | 28 (4) | 2 | 3 | 0 | 6 | 7 | 15 | 20 | 43 | 25 |
| 2000-2001 | 30 (4) | 4 | 2 | 1 | 12 | 9 | 9 | 32 | 32 | 45 |
| 1999-2000 | 20 (3) | 1 | 2 | 0 | 5 | 6 | 9 | 25 | 39 | 21 |
| Total | 108 (11) | 8 | 13 | 1 | 26 | 27 | 55 | 95 | 165 | 105 |
| Transfer information | |||
|---|---|---|---|
| Joining date | December 1999 | Transfer type | Permanent |
| Departure date | September 2003 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
