| Honours and awards | |
|---|---|
| Champion | 2008/09, 2010/11 |
| Player of the month | - |
Sunderland
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | 15 (0) | 0 | 0 | 0 | 6 | 1 | 8 | 13 | 15 | 19 |
| Total | 15 (0) | 0 | 0 | 0 | 6 | 1 | 8 | 13 | 15 | 19 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2008 | Transfer type | On loan |
| Departure date | July 2008 | Departure type | Not in the Premier League |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 22 (2) | 3 | 2 | 0 | 18 | 2 | 2 | 54 | 21 | 56 |
| 2011-2012 | 29 (1) | 1 | 6 | 1 | 24 | 3 | 2 | 80 | 24 | 75 |
| 2010-2011 | 13 (2) | 0 | 2 | 1 | 8 | 4 | 1 | 33 | 16 | 28 |
| 2009-2010 | 18 (0) | 0 | 2 | 0 | 12 | 3 | 3 | 39 | 12 | 39 |
| 2008-2009 | 17 (1) | 0 | 2 | 0 | 14 | 2 | 1 | 31 | 8 | 44 |
| 2007-2008 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 99 (6) | 4 | 14 | 2 | 76 | 14 | 9 | 237 | 81 | 242 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2006 | Transfer type | Permanent |
| Departure date | - | Departure type | On loan |
Not all statistics are available prior to the year 2000.
