| Honours and awards | |
|---|---|
| Champion | 2004/05, 2005/06 ,2009/10 |
| Player of the month | February 2002, January 2005 |
Chelsea
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 14 (3) | 4 | 1 | 0 | 10 | 2 | 2 | 30 | 11 | 32 |
| 2011-2012 | 31 (0) | 6 | 8 | 0 | 16 | 8 | 7 | 55 | 36 | 56 |
| 2010-2011 | 33 (0) | 3 | 6 | 0 | 19 | 7 | 7 | 63 | 28 | 64 |
| 2009-2010 | 37 (0) | 2 | 7 | 1 | 26 | 5 | 6 | 96 | 32 | 83 |
| 2008-2009 | 35 (0) | 1 | 7 | 2 | 23 | 7 | 5 | 62 | 21 | 76 |
| 2007-2008 | 23 (0) | 1 | 6 | 0 | 14 | 6 | 3 | 35 | 15 | 48 |
| 2006-2007 | 28 (1) | 1 | 2 | 1 | 18 | 8 | 2 | 43 | 14 | 62 |
| 2005-2006 | 36 (0) | 4 | 3 | 0 | 29 | 4 | 3 | 72 | 20 | 91 |
| 2004-2005 | 36 (0) | 3 | 7 | 0 | 28 | 7 | 1 | 68 | 13 | 91 |
| 2003-2004 | 33 (0) | 2 | 5 | 0 | 22 | 5 | 6 | 64 | 28 | 71 |
| 2002-2003 | 20 (4) | 3 | 3 | 0 | 13 | 4 | 3 | 41 | 16 | 43 |
| 2001-2002 | 33 (1) | 1 | 4 | 0 | 14 | 13 | 6 | 54 | 33 | 55 |
| 2000-2001 | 22 (3) | 1 | 3 | 0 | 12 | 5 | 5 | 40 | 23 | 41 |
| 1999-2000 | 4 (2) | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 5 | 7 |
| 1998-1999 | 2 (2) | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 6 |
| Total | 387 (16) | 32 | 62 | 4 | 248 | 82 | 57 | 734 | 296 | 826 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 1998 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
