| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Norwich City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 14 (0) | 0 | 0 | 0 | 4 | 6 | 4 | 14 | 19 | 18 |
| 2011-2012 | 37 (0) | 0 | 1 | 1 | 12 | 11 | 14 | 52 | 65 | 47 |
| Total | 51 (0) | 0 | 1 | 1 | 16 | 17 | 18 | 66 | 84 | 65 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2010 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Everton
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-2008 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | 1 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 2004-2005 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Transfer information | |||
|---|---|---|---|
| Joining date | May 2005 | Transfer type | Permanent |
| Departure date | July 2010 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
