| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Queens Park Rangers
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 12 (4) | 2 | 1 | 0 | 2 | 3 | 7 | 12 | 20 | 9 |
| Total | 12 (4) | 2 | 1 | 0 | 2 | 3 | 7 | 12 | 20 | 9 |
| Transfer information | |||
|---|---|---|---|
| Joining date | February 2013 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Aston Villa
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 3 (2) | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 4 |
| Total | 3 (2) | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 4 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 2011 | Transfer type | On loan |
| Departure date | May 2012 | Departure type | End of loan |
Tottenham Hotspur
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 1 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2011-2012 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | 19 (5) | 0 | 2 | 0 | 11 | 3 | 5 | 31 | 24 | 36 |
| 2009-2010 | 19 (10) | 1 | 6 | 0 | 7 | 6 | 6 | 32 | 21 | 27 |
| 2008-2009 | 32 (4) | 4 | 7 | 0 | 11 | 8 | 13 | 37 | 39 | 41 |
| 2007-2008 | 29 (1) | 4 | 3 | 0 | 8 | 12 | 9 | 46 | 43 | 36 |
| 2006-2007 | 25 (1) | 6 | 4 | 0 | 12 | 5 | 8 | 36 | 34 | 41 |
| 2005-2006 | 30 (0) | 6 | 2 | 0 | 15 | 8 | 7 | 44 | 31 | 53 |
| Total | 155 (22) | 21 | 24 | 0 | 64 | 43 | 48 | 227 | 193 | 235 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2005 | Transfer type | Permanent |
| Departure date | February 2013 | Departure type | On loan |
Newcastle United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 4 (1) | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 6 | 1 |
| 2004-2005 | 31 (3) | 1 | 4 | 0 | 9 | 11 | 11 | 39 | 48 | 38 |
| 2003-2004 | 31 (5) | 2 | 3 | 0 | 10 | 14 | 7 | 39 | 30 | 44 |
| 2002-2003 | 32 (9) | 6 | 1 | 0 | 18 | 5 | 9 | 54 | 41 | 59 |
| 2001-2002 | 12 (6) | 0 | 0 | 0 | 6 | 3 | 3 | 24 | 18 | 21 |
| Total | 110 (24) | 9 | 9 | 1 | 43 | 34 | 33 | 156 | 143 | 163 |
| Transfer information | |||
|---|---|---|---|
| Joining date | February 2002 | Transfer type | Permanent |
| Departure date | August 2005 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
