| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | August 2009 |
Tottenham Hotspur
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 34 (7) | 11 | 4 | 0 | 19 | 7 | 8 | 57 | 39 | 64 |
| 2011-2012 | 25 (14) | 11 | 2 | 0 | 12 | 5 | 8 | 42 | 29 | 41 |
| 2010-2011 | 22 (6) | 4 | 0 | 1 | 8 | 10 | 4 | 27 | 23 | 34 |
| 2009-2010 | 34 (3) | 18 | 3 | 1 | 19 | 7 | 8 | 63 | 36 | 64 |
| 2008-2009 | 8 (2) | 3 | 0 | 0 | 4 | 2 | 2 | 9 | 7 | 14 |
| Total | 123 (32) | 47 | 9 | 2 | 62 | 31 | 30 | 198 | 134 | 217 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2009 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Portsmouth
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 19 (2) | 7 | 4 | 0 | 6 | 4 | 9 | 19 | 31 | 22 |
| 2007-2008 | 12 (0) | 8 | 2 | 0 | 5 | 2 | 5 | 13 | 13 | 17 |
| Total | 31 (2) | 15 | 6 | 0 | 11 | 6 | 14 | 32 | 44 | 39 |
| Transfer information | |||
|---|---|---|---|
| Joining date | February 2008 | Transfer type | Permanent |
| Departure date | January 2009 | Departure type | Permanent |
Tottenham Hotspur
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | 19 (16) | 4 | 3 | 0 | 7 | 4 | 8 | 39 | 31 | 25 |
| 2006-2007 | 34 (14) | 10 | 2 | 0 | 14 | 9 | 11 | 47 | 47 | 51 |
| 2005-2006 | 36 (13) | 9 | 3 | 0 | 16 | 11 | 9 | 48 | 35 | 59 |
| 2004-2005 | 35 (7) | 13 | 5 | 0 | 12 | 9 | 14 | 41 | 39 | 45 |
| 2003-2004 | 15 (1) | 7 | 2 | 0 | 5 | 3 | 7 | 20 | 24 | 18 |
| Total | 139 (51) | 43 | 15 | 0 | 54 | 36 | 49 | 195 | 176 | 198 |
| Transfer information | |||
|---|---|---|---|
| Joining date | February 2004 | Transfer type | Permanent |
| Departure date | February 2008 | Departure type | Permanent |
West Ham United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 38 (9) | 8 | 3 | 0 | 10 | 12 | 16 | 42 | 59 | 42 |
| 2001-2002 | 35 (21) | 10 | 0 | 0 | 14 | 8 | 13 | 45 | 45 | 50 |
| 2000-2001 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1999-2000 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 (31) | 18 | 3 | 0 | 24 | 20 | 30 | 88 | 106 | 92 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2000 | Transfer type | Permanent |
| Departure date | February 2004 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
