| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Southampton
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 5 (1) | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 12 | 4 |
| 2003-2004 | 28 (1) | 0 | 2 | 0 | 11 | 9 | 8 | 34 | 25 | 42 |
| 2002-2003 | 15 (2) | 0 | 1 | 0 | 8 | 3 | 4 | 21 | 14 | 27 |
| 2001-2002 | 29 (3) | 0 | 3 | 0 | 9 | 7 | 13 | 35 | 40 | 34 |
| 2000-2001 | 31 (2) | 1 | 2 | 0 | 10 | 8 | 13 | 31 | 42 | 38 |
| 1999-2000 | 31 (1) | 0 | 5 | 0 | 9 | 8 | 14 | 34 | 43 | 35 |
| 1998-1999 | 28 (1) | 1 | 4 | 1 | 8 | 5 | 15 | 26 | 44 | 29 |
| 1997-1998 | 36 (0) | 1 | 2 | 0 | 14 | 6 | 16 | 50 | 53 | 48 |
| 1996-1997 | 23 (0) | 1 | 2 | 1 | 5 | 8 | 10 | 32 | 38 | 23 |
| 1995-1996 | 37 (0) | 2 | 3 | 0 | 9 | 11 | 17 | 34 | 51 | 38 |
| 1994-1995 | 26 (2) | 2 | 5 | 0 | 7 | 13 | 6 | 43 | 40 | 34 |
| 1993-1994 | 10 (5) | 0 | 1 | 0 | 4 | 0 | 6 | 12 | 12 | 12 |
| 1992-1993 | 30 (3) | 1 | 1 | 0 | 10 | 6 | 14 | 41 | 48 | 36 |
| Total | 329 (21) | 9 | 31 | 2 | 105 | 85 | 139 | 399 | 462 | 400 |
| Transfer information | |||
|---|---|---|---|
| Joining date | March 1989 | Transfer type | Permanent |
| Departure date | April 2005 | Departure type | Not in the Premier League |
Not all statistics are available prior to the year 2000.
