| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Manchester City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 11 (5) | 2 | 2 | 0 | 6 | 4 | 1 | 18 | 9 | 22 |
| Total | 11 (5) | 2 | 2 | 0 | 6 | 4 | 1 | 18 | 9 | 22 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2012 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Everton
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | 14 (3) | 2 | 2 | 1 | 4 | 1 | 9 | 13 | 21 | 13 |
| 2010-2011 | 24 (10) | 0 | 5 | 0 | 9 | 8 | 7 | 33 | 30 | 35 |
| 2009-2010 | 26 (9) | 2 | 4 | 0 | 9 | 10 | 7 | 42 | 39 | 37 |
| 2008-2009 | 19 (10) | 0 | 0 | 0 | 11 | 4 | 4 | 32 | 17 | 37 |
| 2007-2008 | 2 (2) | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 6 |
| Total | 85 (34) | 4 | 11 | 1 | 35 | 23 | 27 | 124 | 108 | 128 |
| Transfer information | |||
|---|---|---|---|
| Joining date | October 2007 | Transfer type | Permanent |
| Departure date | August 2012 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
