| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Norwich City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 8 (1) | 0 | 1 | 0 | 2 | 0 | 6 | 9 | 17 | 6 |
| Total | 8 (1) | 0 | 1 | 0 | 2 | 0 | 6 | 9 | 17 | 6 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2005 | Transfer type | Permanent |
| Departure date | May 2005 | Departure type | Not in the Premier League |
Charlton Athletic
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 4 (0) | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 7 | 4 |
| 2003-2004 | 28 (5) | 3 | 0 | 0 | 10 | 8 | 10 | 42 | 40 | 38 |
| 2002-2003 | 4 (1) | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | 4 |
| 2001-2002 | 31 (0) | 3 | 4 | 1 | 8 | 11 | 12 | 26 | 37 | 35 |
| 2000-2001 | 35 (2) | 5 | 7 | 0 | 14 | 9 | 12 | 46 | 50 | 51 |
| 1998-1999 | 9 (0) | 3 | 2 | 0 | 2 | 2 | 5 | 8 | 16 | 8 |
| Total | 111 (8) | 14 | 16 | 1 | 36 | 32 | 43 | 129 | 156 | 140 |
| Transfer information | |||
|---|---|---|---|
| Joining date | March 1999 | Transfer type | Permanent |
| Departure date | January 2005 | Departure type | Permanent |
Everton
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 | 14 (0) | 2 | 3 | 0 | 3 | 3 | 8 | 16 | 23 | 12 |
| 1996-1997 | 35 (6) | 5 | 4 | 0 | 10 | 10 | 15 | 42 | 54 | 40 |
| 1995-1996 | 29 (2) | 9 | 3 | 0 | 13 | 9 | 7 | 49 | 33 | 48 |
| 1994-1995 | 28 (8) | 3 | 0 | 0 | 4 | 11 | 13 | 27 | 44 | 23 |
| 1993-1994 | 30 (4) | 3 | 0 | 0 | 6 | 7 | 17 | 23 | 47 | 25 |
| Total | 136 (20) | 22 | 10 | 0 | 36 | 40 | 60 | 157 | 201 | 148 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 1993 | Transfer type | Permanent |
| Departure date | November 1997 | Departure type | Permanent |
Chelsea
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-1994 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992-1993 | 39 (8) | 9 | 3 | 0 | 12 | 14 | 13 | 45 | 50 | 50 |
| Total | 39 (8) | 9 | 3 | 0 | 12 | 14 | 13 | 45 | 50 | 50 |
| Transfer information | |||
|---|---|---|---|
| Joining date | June 1989 | Transfer type | Permanent |
| Departure date | August 1993 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
