| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
West Ham United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 12 (3) | 0 | 2 | 0 | 5 | 2 | 5 | 17 | 18 | 17 |
| Total | 12 (3) | 0 | 2 | 0 | 5 | 2 | 5 | 17 | 18 | 17 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2011 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Sunderland
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | 25 (5) | 0 | 3 | 0 | 5 | 9 | 11 | 28 | 42 | 24 |
| 2008-2009 | 16 (0) | 0 | 4 | 1 | 4 | 6 | 6 | 13 | 18 | 18 |
| Total | 41 (5) | 0 | 7 | 1 | 9 | 15 | 17 | 41 | 60 | 42 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 2008 | Transfer type | Permanent |
| Departure date | August 2011 | Departure type | Permanent |
West Ham United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 1 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 |
| 2007-2008 | 38 (0) | 1 | 4 | 0 | 13 | 10 | 15 | 42 | 50 | 49 |
| 2006-2007 | 22 (6) | 0 | 4 | 0 | 11 | 3 | 8 | 25 | 26 | 36 |
| Total | 61 (7) | 1 | 8 | 0 | 25 | 13 | 23 | 71 | 77 | 88 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2006 | Transfer type | Permanent |
| Departure date | September 2008 | Departure type | Permanent |
Sunderland
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 14 (0) | 0 | 4 | 0 | 1 | 3 | 10 | 8 | 24 | 6 |
| 2002-2003 | 24 (8) | 0 | 5 | 0 | 2 | 4 | 18 | 15 | 45 | 10 |
| 2001-2002 | 18 (6) | 0 | 4 | 0 | 3 | 4 | 11 | 10 | 30 | 13 |
| 2000-2001 | 2 (1) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 1999-2000 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 58 (15) | 0 | 13 | 0 | 6 | 11 | 41 | 33 | 102 | 29 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 1998 | Transfer type | Permanent |
| Departure date | August 2006 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
