| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | January 2000 |
Middlesbrough
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | 24 (0) | 0 | 3 | 0 | 8 | 7 | 9 | 32 | 35 | 31 |
| 2004-2005 | 36 (0) | 0 | 4 | 0 | 14 | 12 | 10 | 48 | 39 | 54 |
| 2003-2004 | 27 (0) | 1 | 1 | 0 | 9 | 7 | 11 | 30 | 34 | 34 |
| 2002-2003 | 36 (0) | 2 | 3 | 0 | 12 | 10 | 14 | 45 | 39 | 46 |
| 2001-2002 | 37 (0) | 1 | 0 | 0 | 12 | 9 | 16 | 35 | 45 | 45 |
| Total | 160 (0) | 4 | 11 | 0 | 55 | 45 | 60 | 190 | 192 | 210 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2001 | Transfer type | Permanent |
| Departure date | August 2006 | Departure type | Not in the Premier League |
Aston Villa
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | 31 (0) | 2 | 7 | 0 | 12 | 12 | 7 | 37 | 33 | 48 |
| 1999-2000 | 31 (0) | 2 | 1 | 1 | 10 | 12 | 9 | 32 | 29 | 42 |
| 1998-1999 | 38 (0) | 1 | 4 | 0 | 15 | 10 | 13 | 51 | 46 | 55 |
| 1997-1998 | 32 (0) | 0 | 3 | 0 | 15 | 4 | 13 | 40 | 37 | 49 |
| 1996-1997 | 28 (0) | 1 | 1 | 0 | 11 | 8 | 9 | 32 | 29 | 41 |
| 1995-1996 | 31 (0) | 1 | 2 | 0 | 16 | 7 | 8 | 46 | 29 | 55 |
| Total | 191 (0) | 7 | 18 | 1 | 79 | 53 | 59 | 238 | 203 | 290 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 1995 | Transfer type | Permanent |
| Departure date | July 2001 | Departure type | Permanent |
Crystal Palace
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-1995 | 42 (0) | 3 | 4 | 0 | 11 | 12 | 19 | 34 | 49 | 45 |
| 1992-1993 | 33 (0) | 3 | 0 | 0 | 8 | 15 | 10 | 40 | 48 | 39 |
| Total | 75 (0) | 6 | 4 | 0 | 19 | 27 | 29 | 74 | 97 | 84 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 1989 | Transfer type | Permanent |
| Departure date | July 1995 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
