| Honours and awards | |
|---|---|
| Champion | 2011/12 |
| Player of the month | - |
Manchester City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 31 (4) | 1 | 6 | 0 | 19 | 7 | 5 | 50 | 24 | 64 |
| 2011-2012 | 34 (3) | 1 | 9 | 1 | 25 | 4 | 5 | 80 | 26 | 79 |
| 2010-2011 | 33 (2) | 2 | 8 | 0 | 17 | 8 | 8 | 46 | 31 | 59 |
| 2009-2010 | 34 (0) | 2 | 4 | 0 | 16 | 11 | 7 | 65 | 42 | 59 |
| Total | 132 (9) | 6 | 27 | 1 | 77 | 30 | 25 | 241 | 123 | 261 |
| Transfer information | |||
|---|---|---|---|
| Joining date | June 2009 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Aston Villa
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 38 (0) | 5 | 9 | 0 | 17 | 11 | 10 | 54 | 48 | 62 |
| 2007-2008 | 37 (0) | 9 | 5 | 0 | 16 | 11 | 10 | 69 | 49 | 59 |
| 2006-2007 | 35 (0) | 8 | 7 | 1 | 10 | 15 | 10 | 40 | 39 | 45 |
| 2005-2006 | 36 (0) | 3 | 10 | 1 | 10 | 11 | 15 | 41 | 53 | 41 |
| 2004-2005 | 34 (1) | 7 | 2 | 0 | 9 | 10 | 15 | 37 | 50 | 37 |
| 2003-2004 | 36 (0) | 3 | 3 | 1 | 14 | 11 | 11 | 44 | 39 | 53 |
| 2002-2003 | 35 (0) | 3 | 11 | 0 | 11 | 9 | 15 | 39 | 42 | 42 |
| 2001-2002 | 20 (4) | 0 | 0 | 0 | 6 | 6 | 8 | 26 | 30 | 24 |
| 2000-2001 | 30 (1) | 0 | 3 | 0 | 10 | 12 | 8 | 35 | 32 | 42 |
| 1999-2000 | 30 (0) | 1 | 6 | 0 | 11 | 12 | 7 | 36 | 27 | 45 |
| 1998-1999 | 32 (5) | 2 | 3 | 0 | 14 | 8 | 10 | 48 | 41 | 50 |
| 1997-1998 | 2 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 6 |
| 1996-1997 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 365 (12) | 41 | 59 | 3 | 130 | 116 | 119 | 473 | 451 | 506 |
| Transfer information | |||
|---|---|---|---|
| Joining date | May 1997 | Transfer type | Permanent |
| Departure date | June 2009 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
