| Honours and awards | |
|---|---|
| Champion | 2003/04, 2011/12 |
| Player of the month | - |
Manchester City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 28 (2) | 0 | 3 | 0 | 18 | 6 | 4 | 53 | 26 | 60 |
| 2011-2012 | 28 (0) | 0 | 2 | 1 | 20 | 4 | 4 | 69 | 20 | 64 |
| Total | 56 (2) | 0 | 5 | 1 | 38 | 10 | 8 | 122 | 46 | 124 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2011 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | 33 (0) | 0 | 3 | 0 | 18 | 9 | 6 | 62 | 33 | 63 |
| 2009-2010 | 24 (1) | 0 | 4 | 0 | 14 | 4 | 6 | 53 | 27 | 46 |
| 2008-2009 | 31 (1) | 1 | 7 | 0 | 16 | 10 | 5 | 50 | 27 | 58 |
| 2007-2008 | 38 (1) | 0 | 5 | 0 | 24 | 11 | 3 | 74 | 31 | 83 |
| 2006-2007 | 27 (1) | 0 | 2 | 0 | 14 | 8 | 5 | 48 | 27 | 50 |
| 2005-2006 | 7 (2) | 0 | 2 | 0 | 4 | 2 | 1 | 13 | 5 | 14 |
| 2004-2005 | 15 (8) | 0 | 2 | 0 | 12 | 3 | 0 | 37 | 9 | 39 |
| 2003-2004 | 12 (5) | 0 | 1 | 0 | 8 | 4 | 0 | 22 | 4 | 28 |
| Total | 187 (19) | 1 | 26 | 0 | 110 | 51 | 26 | 359 | 163 | 381 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2003 | Transfer type | Permanent |
| Departure date | July 2011 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
