| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | November 2007 |
Aston Villa
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 28 (4) | 9 | 4 | 0 | 7 | 9 | 12 | 36 | 45 | 30 |
| 2011-2012 | 33 (1) | 5 | 6 | 0 | 7 | 15 | 11 | 33 | 45 | 36 |
| 2010-2011 | 26 (9) | 3 | 3 | 0 | 8 | 8 | 10 | 32 | 41 | 32 |
| 2009-2010 | 36 (1) | 13 | 3 | 0 | 17 | 11 | 8 | 49 | 36 | 62 |
| 2008-2009 | 36 (1) | 12 | 4 | 0 | 17 | 9 | 10 | 52 | 46 | 60 |
| 2007-2008 | 37 (0) | 11 | 4 | 0 | 15 | 12 | 10 | 67 | 50 | 57 |
| 2006-2007 | 38 (1) | 9 | 2 | 0 | 11 | 17 | 10 | 43 | 41 | 50 |
| 2005-2006 | 9 (6) | 1 | 0 | 0 | 2 | 2 | 5 | 9 | 18 | 8 |
| Total | 243 (23) | 63 | 26 | 0 | 84 | 83 | 76 | 321 | 322 | 335 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 2005 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
