| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 11 (8) | 0 | 0 | 0 | 6 | 4 | 1 | 29 | 14 | 22 |
| 2011-2012 | 10 (4) | 0 | 2 | 0 | 6 | 1 | 3 | 25 | 19 | 19 |
| 2010-2011 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 (12) | 0 | 2 | 0 | 12 | 5 | 4 | 54 | 33 | 41 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2008 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
