| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | 4 (4) | 1 | 0 | 0 | 2 | 1 | 1 | 10 | 6 | 7 |
| 2008-2009 | 2 (2) | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 6 |
| 2007-2008 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 (6) | 1 | 0 | 0 | 4 | 1 | 1 | 16 | 7 | 13 |
| Transfer information | |||
|---|---|---|---|
| Joining date | November 2006 | Transfer type | Permanent |
| Departure date | June 2010 | Departure type | Not in the Premier League |
Not all statistics are available prior to the year 2000.
