| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Sunderland
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 12 (11) | 1 | 0 | 0 | 2 | 4 | 6 | 9 | 18 | 10 |
| 2011-2012 | 12 (6) | 1 | 4 | 0 | 3 | 4 | 5 | 12 | 15 | 13 |
| 2010-2011 | 3 (0) | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 4 |
| 2009-2010 | 31 (12) | 4 | 3 | 0 | 10 | 7 | 14 | 38 | 45 | 37 |
| Total | 58 (29) | 6 | 7 | 0 | 16 | 16 | 26 | 62 | 81 | 64 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2009 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Tottenham Hotspur
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 10 (9) | 1 | 1 | 0 | 3 | 2 | 5 | 8 | 10 | 11 |
| Total | 10 (9) | 1 | 1 | 0 | 3 | 2 | 5 | 8 | 10 | 11 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 2008 | Transfer type | On loan |
| Departure date | June 2009 | Departure type | Not in the Premier League |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 1 (0) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2007-2008 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2006-2007 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 (1) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| Transfer information | |||
|---|---|---|---|
| Joining date | March 2004 | Transfer type | Permanent |
| Departure date | July 2009 | Departure type | On loan |
Not all statistics are available prior to the year 2000.
