| Honours and awards | |
|---|---|
| Champion | 2009/10 |
| Player of the month | March 2010 |
Chelsea
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | 26 (15) | 2 | 3 | 0 | 12 | 7 | 7 | 43 | 34 | 43 |
| 2010-2011 | 38 (5) | 13 | 1 | 0 | 21 | 8 | 9 | 69 | 33 | 71 |
| 2009-2010 | 33 (7) | 12 | 4 | 1 | 22 | 5 | 6 | 88 | 31 | 71 |
| 2008-2009 | 31 (7) | 6 | 3 | 0 | 22 | 5 | 4 | 62 | 19 | 71 |
| 2007-2008 | 21 (5) | 2 | 2 | 0 | 12 | 7 | 2 | 26 | 11 | 43 |
| Total | 149 (39) | 35 | 13 | 1 | 89 | 32 | 28 | 288 | 128 | 299 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2007 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
