| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Newcastle United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 22 (0) | 0 | 1 | 1 | 7 | 5 | 10 | 32 | 37 | 26 |
| 2011-2012 | 35 (0) | 0 | 2 | 0 | 17 | 8 | 10 | 50 | 47 | 59 |
| 2010-2011 | 35 (0) | 2 | 3 | 1 | 10 | 12 | 13 | 51 | 52 | 42 |
| 2008-2009 | 34 (0) | 0 | 4 | 0 | 6 | 12 | 16 | 36 | 55 | 30 |
| Total | 126 (0) | 2 | 10 | 2 | 40 | 37 | 49 | 169 | 191 | 157 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2008 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
