| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Tottenham Hotspur
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 25 (7) | 5 | 3 | 1 | 13 | 6 | 6 | 40 | 30 | 45 |
| Total | 25 (7) | 5 | 3 | 1 | 13 | 6 | 6 | 40 | 30 | 45 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2012 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Tottenham Hotspur
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 33 (1) | 17 | 3 | 0 | 20 | 8 | 5 | 62 | 28 | 68 |
| Total | 33 (1) | 17 | 3 | 0 | 20 | 8 | 5 | 62 | 28 | 68 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 2011 | Transfer type | On loan |
| Departure date | May 2012 | Departure type | End of loan |
Manchester City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | 8 (6) | 1 | 0 | 0 | 3 | 2 | 3 | 7 | 9 | 11 |
| 2009-2010 | 26 (1) | 14 | 1 | 0 | 11 | 11 | 4 | 47 | 28 | 44 |
| Total | 34 (7) | 15 | 1 | 0 | 14 | 13 | 7 | 54 | 37 | 55 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2009 | Transfer type | Permanent |
| Departure date | August 2012 | Departure type | On loan |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 26 (5) | 10 | 4 | 1 | 14 | 7 | 5 | 43 | 24 | 49 |
| 2007-2008 | 36 (4) | 24 | 3 | 0 | 23 | 10 | 3 | 71 | 29 | 79 |
| 2006-2007 | 29 (8) | 8 | 2 | 0 | 15 | 9 | 5 | 52 | 28 | 54 |
| 2005-2006 | 13 (1) | 4 | 0 | 0 | 7 | 3 | 3 | 25 | 9 | 24 |
| Total | 104 (18) | 46 | 9 | 1 | 59 | 29 | 16 | 191 | 90 | 206 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2006 | Transfer type | Permanent |
| Departure date | July 2009 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
