| Honours and awards | |
|---|---|
| Champion | 2004/05, 2005/06, 2009/10 |
| Player of the month | - |
Chelsea
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 24 (8) | 5 | 1 | 1 | 12 | 6 | 6 | 40 | 23 | 42 |
| 2010-2011 | 36 (6) | 11 | 6 | 0 | 21 | 7 | 8 | 69 | 32 | 70 |
| 2009-2010 | 32 (1) | 29 | 7 | 0 | 21 | 5 | 6 | 78 | 27 | 68 |
| 2008-2009 | 24 (9) | 5 | 1 | 0 | 15 | 6 | 3 | 42 | 19 | 51 |
| 2007-2008 | 19 (2) | 8 | 6 | 1 | 13 | 5 | 1 | 38 | 15 | 44 |
| 2006-2007 | 36 (4) | 20 | 9 | 0 | 24 | 9 | 3 | 63 | 23 | 81 |
| 2005-2006 | 29 (9) | 12 | 7 | 0 | 25 | 2 | 2 | 61 | 14 | 77 |
| 2004-2005 | 26 (8) | 10 | 2 | 0 | 21 | 5 | 0 | 50 | 8 | 68 |
| Total | 226 (47) | 100 | 39 | 2 | 152 | 45 | 29 | 441 | 161 | 501 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2004 | Transfer type | Permanent |
| Departure date | July 2012 | Departure type | Not in the Premier League |
Not all statistics are available prior to the year 2000.
