| Honours and awards | |
|---|---|
| Champion | 1997/98, 2001/02, 2003/04 |
| Player of the month | August 1997, September 1997, March 2002, February 2004 |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 24 (16) | 2 | 2 | 0 | 15 | 4 | 5 | 48 | 21 | 49 |
| 2004-2005 | 29 (9) | 8 | 1 | 0 | 19 | 6 | 4 | 69 | 30 | 63 |
| 2003-2004 | 28 (7) | 4 | 2 | 0 | 18 | 10 | 0 | 53 | 19 | 64 |
| 2002-2003 | 29 (6) | 4 | 3 | 0 | 17 | 7 | 5 | 63 | 32 | 58 |
| 2001-2002 | 33 (11) | 9 | 2 | 0 | 21 | 9 | 3 | 69 | 34 | 72 |
| 2000-2001 | 25 (6) | 3 | 2 | 0 | 14 | 7 | 4 | 38 | 19 | 49 |
| 1999-2000 | 28 (5) | 6 | 6 | 0 | 17 | 4 | 7 | 52 | 29 | 55 |
| 1998-1999 | 29 (1) | 12 | 3 | 0 | 19 | 6 | 4 | 49 | 14 | 63 |
| 1997-1998 | 29 (0) | 16 | 7 | 0 | 18 | 9 | 2 | 56 | 20 | 63 |
| 1996-1997 | 29 (1) | 12 | 4 | 1 | 12 | 9 | 8 | 43 | 26 | 45 |
| 1995-1996 | 33 (0) | 11 | 5 | 0 | 16 | 9 | 8 | 43 | 27 | 57 |
| Total | 316 (62) | 87 | 37 | 1 | 186 | 80 | 50 | 583 | 271 | 638 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 1995 | Transfer type | Permanent |
| Departure date | July 2006 | Departure type | Not in the Premier League |
Not all statistics are available prior to the year 2000.
