| Honours and awards | |
|---|---|
| Champion | 2001/02, 2003/04 |
| Player of the month | - |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 12 (6) | 2 | 1 | 0 | 8 | 2 | 2 | 31 | 12 | 26 |
| 2003-2004 | 30 (17) | 2 | 4 | 0 | 22 | 8 | 0 | 63 | 22 | 74 |
| 2002-2003 | 18 (6) | 2 | 4 | 0 | 11 | 3 | 4 | 40 | 20 | 36 |
| 2001-2002 | 14 (6) | 1 | 3 | 0 | 12 | 2 | 0 | 28 | 7 | 38 |
| 2000-2001 | 5 (3) | 0 | 0 | 0 | 2 | 1 | 2 | 9 | 6 | 7 |
| Total | 79 (38) | 7 | 12 | 0 | 55 | 16 | 8 | 171 | 67 | 181 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2001 | Transfer type | Permanent |
| Departure date | May 2005 | Departure type | Not in the Premier League |
Not all statistics are available prior to the year 2000.
