| Honours and awards | |
|---|---|
| Champion | 2006/07, 2007/08, 2008/09, 2010/11, 2012/13 |
| Player of the month | - |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 3 (1) | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 7 | 9 |
| 2011-2012 | 8 (1) | 1 | 1 | 0 | 5 | 2 | 1 | 11 | 9 | 17 |
| 2010-2011 | 26 (2) | 2 | 3 | 0 | 15 | 8 | 3 | 51 | 29 | 53 |
| 2009-2010 | 30 (1) | 4 | 5 | 1 | 22 | 3 | 5 | 75 | 24 | 69 |
| 2008-2009 | 26 (1) | 3 | 4 | 0 | 20 | 5 | 1 | 44 | 10 | 65 |
| 2007-2008 | 16 (11) | 0 | 1 | 0 | 13 | 1 | 2 | 42 | 10 | 40 |
| 2006-2007 | 24 (8) | 3 | 0 | 0 | 16 | 5 | 3 | 43 | 14 | 53 |
| 2005-2006 | 27 (4) | 1 | 3 | 0 | 17 | 6 | 4 | 50 | 26 | 57 |
| 2004-2005 | 18 (0) | 3 | 0 | 0 | 14 | 2 | 2 | 37 | 12 | 44 |
| 2003-2004 | 22 (5) | 0 | 2 | 2 | 14 | 3 | 5 | 36 | 21 | 45 |
| 2002-2003 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 (34) | 18 | 19 | 3 | 139 | 35 | 26 | 400 | 162 | 452 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2000 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
