| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Stoke City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | 25 (2) | 0 | 6 | 0 | 8 | 4 | 13 | 26 | 33 | 28 |
| 2009-2010 | 25 (3) | 0 | 0 | 0 | 6 | 8 | 11 | 20 | 37 | 26 |
| Total | 50 (5) | 0 | 6 | 0 | 14 | 12 | 24 | 46 | 70 | 54 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 2009 | Transfer type | Permanent |
| Departure date | July 2012 | Departure type | Not in the Premier League |
Sunderland
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | 3 (0) | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 6 |
| 2008-2009 | 35 (0) | 1 | 3 | 0 | 8 | 8 | 19 | 31 | 48 | 32 |
| 2007-2008 | 36 (4) | 1 | 6 | 0 | 11 | 5 | 20 | 36 | 57 | 38 |
| 2005-2006 | 24 (1) | 1 | 0 | 0 | 1 | 5 | 18 | 13 | 40 | 8 |
| Total | 98 (5) | 3 | 9 | 0 | 22 | 18 | 58 | 84 | 149 | 84 |
| Transfer information | |||
|---|---|---|---|
| Joining date | October 2004 | Transfer type | Permanent |
| Departure date | September 2009 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
