| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | 4 (2) | 0 | 0 | 0 | 3 | 0 | 1 | 12 | 6 | 9 |
| Total | 4 (2) | 0 | 0 | 0 | 3 | 0 | 1 | 12 | 6 | 9 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 2009 | Transfer type | Permanent |
| Departure date | August 2012 | Departure type | Not in the Premier League |
Not all statistics are available prior to the year 2000.
