| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Newcastle United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | 4 (2) | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 2 | 10 |
| 2001-2002 | 16 (6) | 3 | 3 | 0 | 8 | 4 | 4 | 33 | 25 | 28 |
| 2000-2001 | 26 (3) | 3 | 5 | 0 | 8 | 7 | 11 | 30 | 41 | 31 |
| Total | 46 (11) | 6 | 8 | 0 | 19 | 12 | 15 | 71 | 68 | 69 |
| Transfer information | |||
|---|---|---|---|
| Joining date | October 2000 | Transfer type | Permanent |
| Departure date | October 2003 | Departure type | Not in the Premier League |
Not all statistics are available prior to the year 2000.
