| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Wigan Athletic
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | 4 (0) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 12 | 2 |
| 2009-2010 | 32 (0) | 0 | 0 | 0 | 9 | 8 | 15 | 33 | 61 | 35 |
| 2008-2009 | 32 (0) | 0 | 1 | 0 | 10 | 8 | 14 | 30 | 39 | 38 |
| 2007-2008 | 37 (0) | 0 | 0 | 0 | 10 | 10 | 17 | 34 | 49 | 40 |
| 2006-2007 | 27 (0) | 0 | 1 | 0 | 7 | 5 | 15 | 27 | 43 | 26 |
| Total | 132 (0) | 0 | 2 | 0 | 36 | 33 | 63 | 126 | 204 | 141 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2006 | Transfer type | Permanent |
| Departure date | July 2012 | Departure type | Not in the Premier League |
West Bromwich Albion
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 10 (0) | 0 | 0 | 0 | 2 | 2 | 6 | 9 | 18 | 8 |
| Total | 10 (0) | 0 | 0 | 0 | 2 | 2 | 6 | 9 | 18 | 8 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2005 | Transfer type | On loan |
| Departure date | May 2006 | Departure type | Not in the Premier League |
Liverpool
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | 10 (0) | 0 | 0 | 0 | 4 | 2 | 4 | 14 | 13 | 14 |
| 2003-2004 | 6 (0) | 0 | 1 | 0 | 2 | 3 | 1 | 10 | 7 | 9 |
| 2002-2003 | 8 (0) | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 8 | 7 |
| 2001-2002 | 1 (0) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Total | 25 (0) | 0 | 1 | 0 | 7 | 10 | 8 | 30 | 29 | 31 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2001 | Transfer type | Permanent |
| Departure date | July 2006 | Departure type | On loan |
Coventry City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | 23 (0) | 0 | 1 | 1 | 5 | 6 | 12 | 23 | 40 | 21 |
| 1999-2000 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-1999 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 (0) | 0 | 1 | 1 | 5 | 6 | 12 | 23 | 40 | 21 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 1998 | Transfer type | Permanent |
| Departure date | August 2001 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
