| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
West Ham United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 27 (13) | 2 | 2 | 1 | 5 | 7 | 15 | 24 | 43 | 22 |
| 2010-2011 | 35 (14) | 5 | 4 | 0 | 6 | 11 | 18 | 38 | 64 | 29 |
| 2009-2010 | 30 (4) | 10 | 3 | 0 | 7 | 9 | 14 | 42 | 53 | 30 |
| 2008-2009 | 27 (1) | 10 | 3 | 2 | 12 | 5 | 10 | 35 | 32 | 41 |
| 2007-2008 | 31 (10) | 4 | 9 | 0 | 10 | 8 | 13 | 35 | 43 | 38 |
| 2006-2007 | 17 (12) | 2 | 2 | 0 | 2 | 4 | 11 | 14 | 34 | 10 |
| Total | 167 (54) | 33 | 23 | 3 | 42 | 44 | 81 | 188 | 269 | 170 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2006 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Aston Villa
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 27 (9) | 3 | 1 | 0 | 9 | 10 | 8 | 35 | 32 | 37 |
| Total | 27 (9) | 3 | 1 | 0 | 9 | 10 | 8 | 35 | 32 | 37 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2004 | Transfer type | On loan |
| Departure date | June 2005 | Departure type | End of loan |
Charlton Athletic
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | 21 (13) | 4 | 0 | 0 | 7 | 6 | 8 | 28 | 28 | 27 |
| Total | 21 (13) | 4 | 0 | 0 | 7 | 6 | 8 | 28 | 28 | 27 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2003 | Transfer type | On loan |
| Departure date | June 2004 | Departure type | Not in the Premier League |
Chelsea
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 9 (9) | 0 | 2 | 0 | 4 | 1 | 4 | 11 | 9 | 13 |
| 2004-2005 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | 13 (11) | 3 | 3 | 0 | 8 | 2 | 3 | 28 | 15 | 26 |
| 2001-2002 | 3 (1) | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 3 | 6 |
| Total | 25 (21) | 4 | 5 | 0 | 14 | 3 | 8 | 45 | 27 | 45 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2001 | Transfer type | Permanent |
| Departure date | July 2006 | Departure type | On loan |
Not all statistics are available prior to the year 2000.
