| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Sunderland
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 26 (0) | 1 | 5 | 0 | 6 | 9 | 11 | 27 | 38 | 27 |
| Total | 26 (0) | 1 | 5 | 0 | 6 | 9 | 11 | 27 | 38 | 27 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2012 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Aston Villa
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 18 (1) | 0 | 2 | 0 | 2 | 7 | 9 | 12 | 23 | 13 |
| 2010-2011 | 12 (2) | 0 | 2 | 0 | 5 | 3 | 4 | 14 | 16 | 18 |
| 2009-2010 | 36 (0) | 2 | 7 | 1 | 17 | 13 | 6 | 50 | 30 | 64 |
| 2008-2009 | 28 (4) | 0 | 2 | 0 | 13 | 7 | 8 | 38 | 34 | 46 |
| Total | 94 (7) | 2 | 13 | 1 | 37 | 30 | 27 | 114 | 103 | 141 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 2008 | Transfer type | Permanent |
| Departure date | May 2012 | Departure type | Not in the Premier League |
Not all statistics are available prior to the year 2000.
