| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 25 (0) | 0 | 2 | 0 | 16 | 6 | 3 | 54 | 26 | 54 |
| 2011-2012 | 21 (1) | 1 | 2 | 0 | 11 | 5 | 5 | 40 | 22 | 38 |
| 2010-2011 | 33 (0) | 1 | 2 | 1 | 15 | 10 | 8 | 59 | 39 | 55 |
| 2009-2010 | 35 (4) | 0 | 3 | 0 | 20 | 6 | 9 | 73 | 39 | 66 |
| 2008-2009 | 35 (1) | 0 | 4 | 0 | 18 | 12 | 5 | 63 | 33 | 66 |
| 2007-2008 | 29 (0) | 1 | 3 | 0 | 17 | 10 | 2 | 54 | 23 | 61 |
| Total | 178 (6) | 3 | 16 | 1 | 97 | 49 | 32 | 343 | 182 | 340 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2007 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
