| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Blackburn Rovers
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 30 (1) | 17 | 1 | 1 | 8 | 4 | 18 | 42 | 60 | 28 |
| Total | 30 (1) | 17 | 1 | 1 | 8 | 4 | 18 | 42 | 60 | 28 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 2011 | Transfer type | Permanent |
| Departure date | July 2012 | Departure type | Not in the Premier League |
Everton
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | 14 (7) | 1 | 0 | 0 | 4 | 7 | 3 | 19 | 18 | 19 |
| 2009-2010 | 25 (16) | 5 | 1 | 0 | 7 | 12 | 6 | 37 | 34 | 33 |
| 2008-2009 | 14 (0) | 4 | 2 | 0 | 5 | 4 | 5 | 17 | 21 | 19 |
| 2007-2008 | 29 (3) | 15 | 2 | 0 | 14 | 5 | 10 | 45 | 28 | 47 |
| Total | 82 (26) | 25 | 5 | 0 | 30 | 28 | 24 | 118 | 101 | 118 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2007 | Transfer type | Permanent |
| Departure date | September 2011 | Departure type | Permanent |
Middlesbrough
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | 2 (0) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| 2006-2007 | 37 (1) | 12 | 2 | 0 | 11 | 10 | 16 | 43 | 49 | 43 |
| 2005-2006 | 34 (5) | 13 | 0 | 0 | 10 | 8 | 16 | 43 | 57 | 38 |
| Total | 73 (6) | 25 | 2 | 0 | 21 | 18 | 34 | 87 | 109 | 81 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2005 | Transfer type | Permanent |
| Departure date | August 2007 | Departure type | Permanent |
Portsmouth
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 30 (1) | 12 | 2 | 0 | 8 | 6 | 16 | 35 | 48 | 30 |
| 2003-2004 | 37 (2) | 16 | 2 | 0 | 12 | 9 | 16 | 47 | 51 | 45 |
| Total | 67 (3) | 28 | 4 | 0 | 20 | 15 | 32 | 82 | 99 | 75 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2003 | Transfer type | Permanent |
| Departure date | July 2005 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
