| Honours and awards | |
|---|---|
| Champion | 2001/02, 2003/04, 2009/10 |
| Player of the month | - |
Chelsea
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 30 (0) | 1 | 3 | 0 | 19 | 7 | 4 | 63 | 29 | 64 |
| 2011-2012 | 32 (1) | 0 | 8 | 1 | 16 | 8 | 8 | 56 | 34 | 56 |
| 2010-2011 | 38 (0) | 0 | 4 | 0 | 21 | 8 | 9 | 69 | 33 | 71 |
| 2009-2010 | 27 (2) | 4 | 4 | 0 | 19 | 4 | 4 | 69 | 22 | 61 |
| 2008-2009 | 34 (1) | 1 | 5 | 0 | 21 | 8 | 5 | 57 | 24 | 71 |
| 2007-2008 | 27 (0) | 1 | 4 | 1 | 16 | 8 | 3 | 44 | 22 | 56 |
| 2006-2007 | 23 (2) | 0 | 4 | 0 | 15 | 6 | 2 | 38 | 17 | 51 |
| Total | 211 (6) | 7 | 32 | 2 | 127 | 49 | 35 | 396 | 181 | 430 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 2006 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | 11 (2) | 0 | 3 | 0 | 8 | 1 | 2 | 27 | 7 | 25 |
| 2004-2005 | 35 (0) | 2 | 7 | 0 | 22 | 8 | 5 | 76 | 35 | 74 |
| 2003-2004 | 32 (0) | 0 | 5 | 1 | 22 | 10 | 0 | 60 | 23 | 76 |
| 2002-2003 | 31 (1) | 1 | 5 | 0 | 17 | 9 | 5 | 64 | 35 | 60 |
| 2001-2002 | 29 (0) | 2 | 6 | 0 | 20 | 6 | 3 | 62 | 28 | 66 |
| 2000-2001 | 17 (2) | 3 | 3 | 0 | 11 | 2 | 4 | 36 | 17 | 35 |
| 1999-2000 | 1 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| 1998-1999 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 156 (5) | 8 | 29 | 1 | 100 | 36 | 20 | 327 | 149 | 336 |
| Transfer information | |||
|---|---|---|---|
| Joining date | June 1997 | Transfer type | Permanent |
| Departure date | September 2006 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
