| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Stoke City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | 20 (3) | 0 | 4 | 0 | 6 | 4 | 10 | 21 | 34 | 22 |
| Total | 20 (3) | 0 | 4 | 0 | 6 | 4 | 10 | 21 | 34 | 22 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2008 | Transfer type | Permanent |
| Departure date | July 2010 | Departure type | Not in the Premier League |
Derby County
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | 15 (2) | 0 | 4 | 0 | 1 | 2 | 12 | 5 | 36 | 5 |
| Total | 15 (2) | 0 | 4 | 0 | 1 | 2 | 12 | 5 | 36 | 5 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2007 | Transfer type | Permanent |
| Departure date | January 2008 | Departure type | Permanent |
Portsmouth
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | 22 (2) | 0 | 6 | 0 | 3 | 4 | 15 | 14 | 41 | 13 |
| 2004-2005 | 22 (4) | 0 | 7 | 0 | 5 | 7 | 10 | 21 | 30 | 22 |
| Total | 44 (6) | 0 | 13 | 0 | 8 | 11 | 25 | 35 | 71 | 35 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2004 | Transfer type | Permanent |
| Departure date | August 2007 | Departure type | Permanent |
Newcastle United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | 5 (0) | 0 | 2 | 0 | 0 | 3 | 2 | 4 | 6 | 3 |
| 2002-2003 | 27 (5) | 1 | 7 | 1 | 15 | 4 | 8 | 47 | 34 | 49 |
| 2001-2002 | 4 (1) | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 6 | 7 |
| 2000-2001 | 19 (5) | 0 | 2 | 0 | 6 | 5 | 8 | 19 | 26 | 23 |
| 1999-2000 | 3 (2) | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 4 | 7 |
| 1998-1999 | 14 (0) | 0 | 0 | 0 | 3 | 6 | 5 | 13 | 22 | 15 |
| 1997-1998 | 4 (0) | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 1 |
| Total | 76 (13) | 2 | 11 | 1 | 28 | 21 | 27 | 98 | 103 | 105 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 1998 | Transfer type | Permanent |
| Departure date | June 2004 | Departure type | Not in the Premier League |
Not all statistics are available prior to the year 2000.
