| Honours and awards | |
|---|---|
| Champion | 2009/10 |
| Player of the month | - |
Chelsea
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 3 (0) | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 7 |
| 2010-2011 | 15 (3) | 2 | 3 | 0 | 8 | 2 | 5 | 30 | 12 | 26 |
| 2009-2010 | 16 (3) | 1 | 2 | 0 | 13 | 2 | 1 | 54 | 10 | 41 |
| 2008-2009 | 24 (2) | 2 | 1 | 0 | 16 | 6 | 2 | 44 | 12 | 54 |
| 2007-2008 | 28 (6) | 2 | 4 | 0 | 16 | 10 | 2 | 45 | 18 | 58 |
| Total | 86 (14) | 7 | 10 | 0 | 55 | 21 | 10 | 176 | 53 | 186 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2007 | Transfer type | Permanent |
| Departure date | February 2012 | Departure type | Not in the Premier League |
Not all statistics are available prior to the year 2000.
