| Honours and awards | |
|---|---|
| Champion | 1994/95 |
| Player of the month | November 1994, September 1998, December 2002, October 2003 |
Newcastle United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 32 (1) | 10 | 3 | 0 | 14 | 5 | 13 | 41 | 39 | 47 |
| 2004-2005 | 28 (2) | 7 | 0 | 0 | 7 | 10 | 11 | 35 | 43 | 31 |
| 2003-2004 | 37 (0) | 22 | 1 | 0 | 13 | 17 | 7 | 52 | 35 | 56 |
| 2002-2003 | 35 (0) | 17 | 7 | 0 | 20 | 4 | 11 | 58 | 44 | 64 |
| 2001-2002 | 37 (1) | 23 | 2 | 0 | 21 | 7 | 9 | 73 | 51 | 70 |
| 2000-2001 | 19 (0) | 5 | 1 | 0 | 8 | 3 | 8 | 20 | 20 | 27 |
| 1999-2000 | 37 (1) | 23 | 3 | 1 | 14 | 9 | 14 | 60 | 51 | 51 |
| 1998-1999 | 30 (1) | 14 | 5 | 0 | 8 | 9 | 13 | 36 | 45 | 33 |
| 1997-1998 | 17 (2) | 2 | 2 | 0 | 4 | 6 | 7 | 13 | 17 | 18 |
| 1996-1997 | 31 (0) | 25 | 5 | 0 | 17 | 9 | 5 | 61 | 30 | 60 |
| Total | 303 (8) | 148 | 29 | 1 | 126 | 79 | 98 | 449 | 375 | 457 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 1996 | Transfer type | Permanent |
| Departure date | June 2006 | Departure type | Not in the Premier League |
Blackburn Rovers
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-1997 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-1996 | 35 (0) | 31 | 3 | 0 | 17 | 6 | 12 | 57 | 41 | 57 |
| 1994-1995 | 42 (0) | 34 | 4 | 0 | 27 | 8 | 7 | 80 | 39 | 89 |
| 1993-1994 | 40 (6) | 31 | 2 | 0 | 23 | 9 | 8 | 60 | 35 | 78 |
| 1992-1993 | 21 (0) | 16 | 3 | 0 | 10 | 7 | 4 | 33 | 18 | 37 |
| Total | 138 (6) | 112 | 12 | 0 | 77 | 30 | 31 | 230 | 133 | 261 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 1992 | Transfer type | Permanent |
| Departure date | August 1996 | Departure type | Permanent |
Southampton
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-1993 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer information | |||
|---|---|---|---|
| Joining date | April 1988 | Transfer type | Permanent |
| Departure date | July 1992 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
