| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Tottenham Hotspur
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 34 (1) | 4 | 1 | 0 | 20 | 8 | 6 | 59 | 39 | 68 |
| 2011-2012 | 23 (4) | 3 | 1 | 0 | 13 | 3 | 7 | 43 | 27 | 42 |
| 2010-2011 | 34 (9) | 3 | 1 | 0 | 14 | 13 | 7 | 45 | 37 | 55 |
| 2009-2010 | 22 (2) | 3 | 1 | 0 | 12 | 4 | 6 | 45 | 26 | 40 |
| 2008-2009 | 35 (9) | 5 | 2 | 0 | 13 | 8 | 14 | 42 | 41 | 47 |
| 2007-2008 | 29 (4) | 2 | 1 | 0 | 9 | 11 | 9 | 54 | 45 | 38 |
| 2006-2007 | 26 (4) | 3 | 0 | 0 | 14 | 6 | 6 | 47 | 38 | 48 |
| 2005-2006 | 27 (6) | 2 | 0 | 0 | 13 | 8 | 6 | 37 | 27 | 47 |
| Total | 230 (39) | 25 | 7 | 0 | 108 | 61 | 61 | 372 | 280 | 385 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2005 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Leeds United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | 11 (11) | 0 | 0 | 0 | 1 | 1 | 9 | 7 | 26 | 4 |
| 2002-2003 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 (11) | 0 | 0 | 0 | 1 | 1 | 9 | 7 | 26 | 4 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2002 | Transfer type | Permanent |
| Departure date | July 2005 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
