| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Fulham
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 24 (1) | 0 | 1 | 0 | 6 | 6 | 12 | 33 | 43 | 24 |
| 2011-2012 | 19 (1) | 0 | 0 | 0 | 8 | 4 | 7 | 22 | 22 | 28 |
| 2010-2011 | 38 (0) | 1 | 0 | 0 | 11 | 16 | 11 | 49 | 43 | 49 |
| 2009-2010 | 34 (0) | 0 | 2 | 0 | 11 | 10 | 13 | 35 | 36 | 43 |
| 2008-2009 | 38 (0) | 0 | 0 | 0 | 14 | 11 | 13 | 39 | 34 | 53 |
| 2007-2008 | 30 (1) | 0 | 0 | 0 | 7 | 10 | 13 | 28 | 46 | 31 |
| Total | 183 (3) | 1 | 3 | 0 | 57 | 57 | 69 | 206 | 224 | 228 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2007 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Aston Villa
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | 19 (4) | 0 | 0 | 0 | 7 | 7 | 5 | 30 | 26 | 28 |
| 2005-2006 | 35 (0) | 0 | 2 | 0 | 10 | 12 | 13 | 39 | 47 | 42 |
| 2004-2005 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 (4) | 0 | 2 | 0 | 17 | 19 | 18 | 69 | 73 | 70 |
| Transfer information | |||
|---|---|---|---|
| Joining date | May 2005 | Transfer type | Permanent |
| Departure date | July 2007 | Departure type | Permanent |
Newcastle United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 22 (4) | 1 | 0 | 0 | 6 | 8 | 8 | 29 | 36 | 26 |
| 2003-2004 | 34 (0) | 0 | 0 | 0 | 13 | 15 | 6 | 50 | 36 | 54 |
| 2002-2003 | 35 (0) | 1 | 1 | 0 | 19 | 6 | 10 | 59 | 45 | 63 |
| 2001-2002 | 34 (0) | 0 | 1 | 0 | 19 | 8 | 7 | 69 | 44 | 65 |
| 2000-2001 | 35 (1) | 0 | 2 | 0 | 12 | 8 | 15 | 40 | 48 | 44 |
| 1999-2000 | 27 (5) | 2 | 0 | 0 | 11 | 6 | 10 | 46 | 36 | 39 |
| 1998-1999 | 14 (2) | 0 | 1 | 0 | 2 | 8 | 4 | 18 | 23 | 14 |
| 1997-1998 | 4 (0) | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 1 |
| 1996-1997 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 205 (12) | 4 | 5 | 0 | 82 | 60 | 63 | 314 | 274 | 306 |
| Transfer information | |||
|---|---|---|---|
| Joining date | March 1997 | Transfer type | Permanent |
| Departure date | May 2005 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
