EA SPORTS Player Performance Index

R LR Player Club POS APP MINS AV.SC HOME H.AV AWAY A.AV INDEX
1 1 Robin van Persie ARS Forward 38 3580 22 424 22 430 23 854
2 2 Wayne Rooney MUN Forward 34 3009 25 512 30 333 20 845
3 3 Emmanuel Adebayor TOT Forward 33 3020 21 389 23 315 20 704
4 4 David Silva MCI Midfielder 36 2942 19 356 20 312 17 668
5 5 Sergio Aguero MCI Forward 34 2700 19 450 28 198 11 648
6 6 Gareth Bale TOT Midfielder 36 3460 16 332 20 242 13 574
7 7 Patrice Evra MUN Defender 37 3445 15 307 16 258 14 566
8 8 Theo Walcott ARS Midfielder 35 2891 16 265 16 281 16 545
9 9 Mikel Arteta ARS Midfielder 31 2780 17 281 18 244 16 525
9 11 Alex Song ARS Midfielder 34 3211 16 311 18 230 14 541
10 14 Antonio Valencia MUN Midfielder 27 2275 20 280 22 254 18 534
11 10 Rafael Van der Vaart TOT Midfielder 33 2450 16 288 17 241 15 529
12 13 Joe Hart MCI Goalkeeper 38 3645 14 303 16 226 12 529
14 12 Luis Nani MUN Midfielder 29 2245 18 260 20 258 16 518
15 15 Gnegneri Toure Yaya MCI Midfielder 32 2795 16 280 18 234 15 514
16 13 Juan Mata CHE Forward 34 2684 15 359 21 140 8 499
16 20 Vincent Kompany MCI Defender 31 2951 16 303 19 206 14 509
17 19 Joleon Lescott MCI Defender 31 2858 16 260 17 248 16 509
18 17 Luka Modric TOT Midfielder 36 3455 14 266 14 241 14 508
18 18 Clint Dempsey FUL Midfielder 37 3542 13 387 20 110 6 498

What is the EA SPORTS Player Performance Index?

Share this page