Fixture - Wigan vs Norwich

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 30 March 2013 | The DW Stadium | Referee: Howard Webb | Attendance 17,784

Wigan
  • Arouna Kone (81)
Wigan
1 - 0
Norwich
Norwich

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
437846 Joel Robles 1. Joel Robles 351 0.7 4.25
201521 Paul Scharner 33. Paul Scharner Y 294 2.3 3.77
262365 Antolin Alcaraz 3. Antolin Alcaraz 355 1.3 4.4
295793 Maynor Figueroa 31. Maynor Figueroa 164 6.3 4.35
39713 Emmerson Boyce 17. Emmerson Boyce 98 2.3 4.24
355811 James McCarthy 4. James McCarthy 91 2.3 4.67
341763 Jordi Gomez 14. Jordi Gomez 329 1.0 5.22
285034 Jean Beausejour 22. Jean Beausejour 47 6.0 4.63
164885 Shaun Maloney 10. Shaun Maloney 29 2.7 5.13
284085 Arouna Kone 2. Arouna Kone  (93) 65 7.0 5.4
402026 Callum McManaman 15. Callum McManaman (66) 310 1.7 3.95
Player ID Substitutes EA PPI FPL BFR
312025 James McArthur 16. James McArthur (66) 132 1.7 4.31
397610 Franco Di Santo 9. Franco Di Santo (90) 203 3.3 5.34
261854 Ali Al Habsi 26. Ali Al Habsi 184 2.0 4.93
181472 Gary Caldwell 5. Gary Caldwell 168 1.3 4.02
484704 Angelo Henriquez 11. Angelo Henriquez 447 0.0 6.93
398560 Roger Espinoza 18. Roger Espinoza 344 0.3 4.0
270726 Ronnie Stam 23. Ronnie Stam 319 0.0 3.71
Player ID Player Image Starting line-up EA PPI FPL BFR
243961 Lee Camp 42. Lee Camp 443 0.5 3.0
299390 Russell Martin 2. Russell Martin 130 2.5 4.62
257051 Michael Turner 6. Michael Turner 166 2.8 4.43
322560 Sebastien Bassong 5. Sebastien Bassong 107 3.2 5.79
285588 Javier Garrido 18. Javier Garrido 86 2.2 4.95
309001 Bradley Johnson 4. Bradley Johnson 128 1.8 4.57
283379 Robert Snodgrass 7. Robert Snodgrass 23 2.5 5.2
307362 Elliott Bennett 17. Elliott Bennett Y 381 0.8 4.2
237552 Wes Hoolahan 14. Wes Hoolahan (85) 106 3.2 5.3
354946 Jonathan Howson 8. Jonathan Howson (84) 210 2.2 4.06
348499 Kei Kamara 16. Kei Kamara (80) 379 3.5 4.62
Player ID Substitutes EA PPI FPL BFR
185865 Grant Holt 9. Grant Holt Y (80) 101 2.2 5.68
290278 Alexander Tettey 27. Alexander Tettey (84) 257 0.0 4.84
299436 Luciano Becchio 19. Luciano Becchio (84) 433 0.8 2.0
389452 Jed Steer 31. Jed Steer 525 0.0 4.0
245878 Steven Whittaker 3. Steven Whittaker 272 0.2 5.05
244261 David Fox 15. David Fox 612 0.0 1.44
269885 Marc Tierney 23. Marc Tierney 470 0.0 4.31
 
 

Share this page